Update URL:
List Information
List name: level2Author: Bluetack
Author's description:
General corporate ranges.
Ranges used by labs or researchers.
Proxies.
List Details
Users that use this list also use:
| Bluetack - level1 | 98% | 
| Bluetack - spyware | 86% | 
| Bluetack - ads | 82% | 
| Bluetack - level3 | 68% | 
| Bluetack - edu | 60% | 
| Bluetack - dshield | 50% | 
| Bluetack - hijacked | 47% | 
| TBG - Primary Threats | 40% | 
| Bluetack - Microsoft | 37% | 
| Bluetack - bogon | 35% | 
| Bluetack - badpeers | 31% | 
| TBG - General Corporate Ranges | 18% | 
| Bluetack - iana-reserved | 16% | 
| Bluetack - iana-private | 16% | 
| Bluetack - iana-multicast | 16% | 
