Update URL:
List Information
List name: iana-multicastAuthor: Bluetack
Author's description:
Multicast IPs
List Details
Users that use this list also use:
| Bluetack - level1 | 98% | 
| Bluetack - spyware | 95% | 
| Bluetack - ads | 95% | 
| Bluetack - dshield | 89% | 
| Bluetack - hijacked | 89% | 
| Bluetack - iana-reserved | 87% | 
| Bluetack - level2 | 86% | 
| Bluetack - edu | 86% | 
| Bluetack - iana-private | 84% | 
| Bluetack - bogon | 78% | 
| Bluetack - level3 | 77% | 
| Bluetack - Microsoft | 77% | 
| Bluetack - fornonlancomputers | 64% | 
| Bluetack - badpeers | 38% | 
| TBG - Primary Threats | 37% | 
