Update URL:
List Information
List name: HijackedAuthor: TBG
Author's website: tbg.iblocklist.com
Author's description:
The ranges on this list have been hijacked by people who are spammers, generally up to no good, and who may be involved with other activities which are a threat.
List Details
Users that use this list also use:
| TBG - Primary Threats | 91% | 
| Bluetack - dshield | 85% | 
| TBG - General Corporate Ranges | 67% | 
| Bluetack - proxy | 66% | 
| TBG - Business ISPs | 65% | 
| Bluetack - level1 | 64% | 
| TBG - Search Engines | 61% | 
| TBG - Bogon | 61% | 
| Bluetack - spyware | 60% | 
| Bluetack - ads | 55% | 
| Bluetack - badpeers | 49% | 
| Bluetack - hijacked | 48% | 
| Bluetack - level2 | 42% | 
| Bluetack - edu | 41% | 
| Bluetack - level3 | 38% | 
