Update URL:
List Information
List name: Business ISPsAuthor: TBG
Author's website: tbg.iblocklist.com
Author's description:
Ranges for ISPs which serve corporate and governmental customers.
Ranges for residential users where anti-p2p activity has been observed.
List Details
Users that use this list also use:
| TBG - Primary Threats | 95% | 
| TBG - General Corporate Ranges | 85% | 
| Bluetack - dshield | 84% | 
| TBG - Hijacked | 77% | 
| Bluetack - proxy | 69% | 
| TBG - Search Engines | 65% | 
| TBG - Bogon | 65% | 
| Bluetack - level1 | 65% | 
| Bluetack - spyware | 61% | 
| Bluetack - ads | 57% | 
| Bluetack - badpeers | 49% | 
| Bluetack - level2 | 49% | 
| Bluetack - edu | 49% | 
| Bluetack - hijacked | 47% | 
| Bluetack - level3 | 45% | 
