List Information
List name: Ubisoft
Author: I-Blocklist
Author's website: iblocklist.com
Author's description:
IPs registered to Ubisoft game publisher and other IPs needed for the games.
Update URL: http://list.iblocklist.com/?list=ubisoft
List Details
Number of ranges: 10
Number of IPs: 5308
Usage Details
Popularity: ![]()
![]()
![]()
![]()
![]()
Ranges
| Range Description | Start IP | End IP | Rating | Status |
| UBISOFT | 62.190.6.0 | 62.190.6.7 | 2 | enabled |
| UBISOFT | 66.199.164.248 | 66.199.164.251 | 1 | enabled |
| UBISOFT | 80.231.18.0 | 80.231.18.255 | 1 | enabled |
| UBISOFT | 84.14.118.0 | 84.14.118.127 | 1 | enabled |
| UBISOFT | 193.138.66.0 | 193.138.66.255 | 1 | enabled |
| UBISOFT | 194.2.155.0 | 194.2.155.255 | 1 | enabled |
| UBISOFT | 194.169.249.0 | 194.169.249.255 | 1 | enabled |
| UBISOFT | 211.157.127.0 | 211.157.127.15 | 1 | enabled |
| UBISOFT | 213.208.241.192 | 213.208.241.223 | 1 | enabled |
| UBISOFT | 216.98.48.0 | 216.98.63.255 | 1 | enabled |
Comments
No comments for this list.
