Username:

Password:


Register
Recover Account

List Information

List name: Nintendo
Author: I-Blocklist
Author's website: iblocklist.com
Author's description:
IPs registered to Nintendo game publisher and other IPs needed for the games.
Update URL: http://list.iblocklist.com/?list=nintendo

List Details

Number of ranges: 53
Number of IPs: 3937

Usage Details

Popularity:

Ranges

Range Description Start IP End IP Rating Status
NINTENDO 38.112.28.96 38.112.28.99 3 enabled
NINTENDO 60.32.179.16 60.32.179.23 1 enabled
NINTENDO 60.36.183.152 60.36.183.159 1 enabled
NINTENDO 64.124.44.48 64.124.44.55 1 enabled
NINTENDO 64.125.103.0 64.125.103.255 1 enabled
NINTENDO 65.166.10.104 65.166.10.111 1 enabled
NINTENDO 84.37.20.208 84.37.20.215 1 enabled
NINTENDO 84.233.128.64 84.233.128.127 1 enabled
NINTENDO 84.233.202.0 84.233.202.31 1 enabled
NINTENDO 89.202.218.0 89.202.218.15 1 enabled
NINTENDO 125.196.255.196 125.196.255.207 1 enabled
NINTENDO 125.199.254.48 125.199.254.67 1 enabled
NINTENDO 125.199.254.50 125.199.254.50 1 enabled
NINTENDO 125.206.241.176 125.206.241.191 1 enabled
NINTENDO 133.205.103.192 133.205.103.207 1 enabled
NINTENDO 192.195.204.0 192.195.204.255 1 enabled
NINTENDO 192.195.204.40 192.195.204.40 1 enabled
NINTENDO 192.195.204.176 192.195.204.176 1 enabled
NINTENDO 194.121.124.224 194.121.124.231 1 enabled
NINTENDO 194.176.154.168 194.176.154.175 1 enabled
NINTENDO 195.10.13.16 195.10.13.31 1 enabled
NINTENDO 195.10.13.32 195.10.13.55 1 enabled
NINTENDO 195.10.13.56 195.10.13.63 1 enabled
NINTENDO 195.10.13.72 195.10.13.75 1 enabled
NINTENDO 195.27.92.96 195.27.92.127 1 enabled
NINTENDO 195.27.92.192 195.27.92.199 1 enabled
NINTENDO 195.27.92.200 195.27.92.207 1 enabled
NINTENDO 195.27.195.0 195.27.195.15 1 enabled
NINTENDO 195.73.250.224 195.73.250.231 1 enabled
NINTENDO 195.243.236.136 195.243.236.143 1 enabled
NINTENDO 202.232.234.128 202.232.234.143 1 enabled
NINTENDO 205.166.76.0 205.166.76.255 1 enabled
NINTENDO 205.166.76.176 205.166.76.176 1 enabled
NINTENDO 206.19.110.0 206.19.110.255 1 enabled
NINTENDO 207.38.8.0 207.38.15.255 1 enabled
NINTENDO 207.38.8.15 207.38.8.15 1 enabled
NINTENDO 207.38.11.12 207.38.11.14 1 enabled
NINTENDO 207.38.11.34 207.38.11.34 1 enabled
NINTENDO 207.38.11.49 207.38.11.49 1 enabled
NINTENDO 208.186.152.0 208.186.152.255 1 enabled
NINTENDO 209.67.106.141 209.67.106.141 1 enabled
NINTENDO 210.88.88.176 210.88.88.191 1 enabled
NINTENDO 210.138.40.24 210.138.40.31 1 enabled
NINTENDO 210.151.57.80 210.151.57.95 1 enabled
NINTENDO 210.169.213.32 210.169.213.63 1 enabled
NINTENDO 210.172.105.160 210.172.105.191 1 enabled
NINTENDO 210.233.54.32 210.233.54.47 1 enabled
NINTENDO 211.8.190.192 211.8.190.223 1 enabled
NINTENDO 212.100.231.60 212.100.231.61 1 enabled
NINTENDO 213.69.144.160 213.69.144.191 1 enabled
NINTENDO 217.161.8.24 217.161.8.27 1 enabled
NINTENDO 219.96.82.176 219.96.82.191 1 enabled
NINTENDO 220.109.217.160 220.109.217.167 1 enabled

Comments

No comments for this list.

Comment

Register or login to comment.
Username: Password: