List Information
List name: Embarq
Author: I-Blocklist
Author's website: iblocklist.com
Author's description:
Contains all Embarq ISP IPs.
This list is not recommended for those that are subscribers of the ISP.
If you chose to use it against my advice, then you do so to your own detriment.
Don't complain about problems or bother asking why its not recommended.
Update URL: http://list.iblocklist.com/?list=embarq
List Details
Number of ranges: 14
Number of IPs: 2703360
Usage Details
Popularity: ![]()
![]()
![]()
![]()
![]()
Ranges
| Range Description | Start IP | End IP | Rating | Status |
| Embarq | 64.45.192.0 | 64.45.255.255 | 1 | enabled |
| Embarq | 65.40.0.0 | 65.41.255.255 | 1 | enabled |
| Embarq | 67.76.0.0 | 67.77.255.255 | 1 | enabled |
| Embarq | 67.232.0.0 | 67.239.255.255 | 1 | enabled |
| Embarq | 69.34.0.0 | 69.34.255.255 | 1 | enabled |
| Embarq | 69.68.0.0 | 69.69.255.255 | 1 | enabled |
| Embarq | 71.0.0.0 | 71.3.255.255 | 1 | enabled |
| Embarq | 71.48.0.0 | 71.55.255.255 | 1 | enabled |
| Embarq | 74.4.0.0 | 74.5.255.255 | 1 | enabled |
| Embarq | 76.0.0.0 | 76.7.255.255 | 1 | enabled |
| Embarq | 138.210.0.0 | 138.210.255.255 | 1 | enabled |
| Embarq | 168.251.0.0 | 168.251.255.255 | 1 | enabled |
| Embarq | 207.30.0.0 | 207.30.255.255 | 1 | enabled |
| Embarq | 209.26.0.0 | 209.26.255.255 | 1 | enabled |
Comments
VVCephei (Subscriber) wrote:
surprisingly those IP's are staying the same... FYI lol
surprisingly those IP's are staying the same... FYI lol
posted on 20/01/2010 at 09:59AM

Embarq has sold out to a company call "Centurylink" FYI